Mystic, CT
Photo Gallery Guest Testimonials Contact Us
Reservations Accommodations Specials and Packages Services and Amenities Dining
Floor Plans and Capacity Charts
Location and Directions
Floor Plans and Capacity Charts
 
GROUND FLOOR
Convert to Metric Maximum number of people per seating style
Ballroom, Center 1,085 25.00' x 44.00' 14 70 150 100 175 54 45 46
Ballroom, Center/West 2,170 44.00' x 50.00' 14 140 300 200 350 50 n/a n/a
Ballroom, East 1,085 25.00' x 44.00' 14 70 150 100 175 54 45 46
Ballroom, East/Center 2,170 44.00' x 50.00' 14 140 300 200 350 50 n/a n/a
Ballroom, West 1,085 25.00' x 44.00' 14 70 150 100 175 54 45 46
Brilliant 575 23.00' x 25.00' 13 40 70 50 60 24 20 28
Brilliant/Conrad 1,125 25.00' x 45.00' 13 80 140 100 120 48 35 n/a
CS 128 450 18.00' x 25.00' 8 24 40 30 35 20 18 n/a
CS 129 450 18.00' x 25.00' 8 24 40 30 35 20 18 n/a
Conrad 550 22.00' x 25.00' 13 40 70 50 60 24 20 24
Conrad/Dunton 975 25.00' x 39.00' 13 65 110 80 95 44 30 n/a
Dunton 425 17.00' x 25.00' 13 25 40 30 35 20 18 22
Grand Ballroom 3,300 44.00' x 75.00' 14 210 450 300 600 n/a n/a 94
Maritime Ballroom 1,550 25.00' x 62.00' 13 100 180 130 200 75 65 60
Morgan Board Room 240 15.00' x 16.00' 10 n/a n/a n/a n/a 12 n/a n/a
                     

*The amount of people in each room as based on not having any Audio/Visual equipment and limited food & beverage

RESERVATIONSACCOMMODATIONSSPECIALS & PACKAGESSERVICES & AMENITIESDININGLOCAL ATTRACTIONSMEETINGS & EVENTSWEDDINGS
LOCATION & DIRECTIONSPHOTO GALLERY VIRTUAL TOUR CONTACT USSITE MAP
-->